|
|
||||||||||||||
| | |
|
Click on any item on this list to
go directly to that page |
|
| Thin Film Analysis Instruments | |
| 1 | Indentation Testers |
| 1.1 | Instrumented Nano Indentation |
| 1.2 | Instrumented Micro Indentation |
| 1.3 | Digital Micro Hardness |
| 2 | Scratch Testers |
| 2.1 | Scratch Tester |
| 2.2 | Micro Scratch Tester |
| 2.3 | Nano Scratch Tester |
| 3 | Wear Testers |
| 3.1 | Tribometer Pin on Disk/Linear/High Temperature 800oC |
| 3.2 | High Load Tribometer |
| 5 | Profilometry & Topography |
| 5.1 | Nanovea ST 400 Non-Contact Profiler |
| 5.2 | Nanovea PS50 |
| 5.3 | Microsurf 3D |
| 5.4 | Zoomsurf 3D |
| 5.5 | Photomap 3D |
| 5.8 | Sarfus Technology 3D Visualization |
| 6 | Materials & Film Thickness Instruments |
| 6.1 | White Light chromatic aberration interferometric |
| 6.2 | ST-400 Non-Contact Profilometry System |
| 6.3 | DS-700 Dual Scanning Non-Contact Profilometry System |
| 6.4 | Microsurf 3D |
| 6.5 | Photomap 3D |
| 6.6 | Zoomsurf 3D |
| 6.7 | Ultrasonic Thickness Gauges -TT100 & TT300 Series |
| 6.8 | Coating Thickness Gauges -TT200 |
| 6.9 | Sarfus Technology 3D Visualization |
| Contact Information | |
West Coast Office |
Main Office |
| Driving Directions | |
| June 8, 2007 | |
| All rights reserved: The elements of this website, including text, graphics, logos, designs and photographs should not be reproduced or used without expressed written permission from Micro Photonics, Inc. |
|