![]() |
|
|
||||||||||||||
| Wall Thickness Gauge Model TI-25M with data logging option and interchangeable probes | |
|
|
|
|
Features |
|
Ultrasonic thickness gauges use sound wave to measure wall thickness. Different types of materials have different inherent acoustic velocities. ( sound travels at different speeds through different materials ).For example the acoustic velocity of steel is 0.2330 inches/microsecond and that of aluminum is 0.2500 inches/microsecond. The TI 25 can be set to any acoustic velocity depending on the material being measured. The instruction book includes a table of acoustic velocities for common materials. Even if you don't know the acoustic velocity or your material you can measure it with the TI25 provided you have a sample of material of known thickness to start with. Picture to the right shows a NIST certified calibration stepped block |
|
|
The TI-25DL incorporates a built-in memory for 1000 data points that can be separated into 10 separate "batches." The stored data can be downloaded to a serial printer or a personal computer. A Windows compatible data transfer program is included. |
|
||||||||||||||||||||||||||||||||||||||||||
The TI-25DL is supplied as a complete kit with the gauge, probe, 4 oz. bottle of coupling fluid, 2 AA batteries, NIST Calibration Certificate, data transfer software, serial output cable and Operating Instruction Manual - all in a foam-fitted carrying case.
Standard Kit TI-25M $1495.00 |
|||||||||||||||||||||||||||||||||||||||||||
| Ordering Information You can order these products on line | |||
| Model | Thickness range inches |
Thickness range mm |
Price US$ |
| TI-25M Standard | 0.025 -6.000 inches | 0.60 - 150 mm | $1,495.00 |
| TI-25M-H High Temp | 0.060 -20.000 inches | 1.5 - 490 mm | $1,595.00 |
| TI-25M-107 Cast Iron/Plastics | 0.25 -6.000 inches | 0.60 - 150 mm | $1,495.00 |
| TI-25M-2120 Engine Blocks | $1,495.00 | ||
| TI-25M-PR8 cylinder wall/engine blocks | $1,725.00 | ||
| TI-25M-HW heavy wall | $1,495.00 | ||
| TI-007 High Res (0.0001") | 0.0060 - 1.0000 inches | 0.15 - 25.4 mm | $1,795.00 |
| Data Logging Gauges | |||
| TI-25DL logger | 0.025 -6.000 inches | 0.60 - 150 mm | $1,795.00 |
| TI-25DL-H High temperature | 0.060 -20.000 inches | 150 - 490 mm | $1,895.00 |
| TI-25DL-107 cast iron - plastics l | 0.025 -6.000 inches | 0.60 - 150 mm | $1,795.00 |
| TI-007DL high resolution | 0.0060 - 1.0000 inches | 0.15 - 25.4 mm | $1,995.00 |
| Accessories | |||
| P25-DL | Printer for TI25 logger | $350.00 | |
| CF12 | Coupling fluid | 12 ozs | $15.00 |
| SB-4H | 4 step calibration block 0.250/0.500/0.750/1.00 " | $400.00 | |
| SB-4L | 4 step calibration block 0.040/0.060/0.080/0.100 " | $425.00 | |
| NISTCAL | Calibration certificate | $100.00 | |
| V Block | Transducer holder for small pipes | $175.00 | |
| T1CC-P | Protective holder for TI-25 | $75.00 | |
| TICC-M | Protective holder for TI-25DL/TO-007 | $75.00 | |
| Spare Probes | |||
| T-102-3300 | Standard probe | $295.00 | |
| T-044-2000 | High Temperature | $350.00 | |
| T-104-0000 | Porous materials | $275.00 | |
| T-104-1000 | For Plastic > 0.25" | $275.00 | |
| TI25-UW-50 | 50 ft water proof underwater probe | $495.00 | |
| T-104-2000 | Heavy wall | $275.00 | |
| T-102-2000 | $250.00 | ||
| T-402-5507 | High resolution | $495.00 | |
| [Return to Micro Photonics home page] [Return to thickness measurement menu]
For Further information fill out our on-line request form or contact us at 1-866-333-4674:
Micro Photonics Inc. Micro Photonics Inc. |