|
|
||||||||||||||
| Compact X-ray Microtomograph | |
Desktop X-ray Microtomography provides non-destructive 3D microscopy of the internal structures of small objects. The New SkyScan-1174 is a compact, low-cost, portable X-Ray scanner for nondestructive three-dimensional microscopy. It can be connected to any Pentium-based PC or laptop by serial port or USB & FireWire. The 1174 is supplied with software for system control, X-ray radiography and 3D-reconstruction. The main areas of application are metal foams, plastics, composites, diamonds defectoscopy, biomedical objects and other non-destructive testing. |
|
![]() |
|
![]() |
|
| Specifications |
| Sample Size | Diameter:32mm | Length: 50mm |
| Pixel Size | 6-32 microns (depending on magnification) | |
| X-Ray detector | Digital X-Ray CCD: 1280 x 1024; 12-bit | |
| X-Ray Source | 20-50kV, 40W (<50 um spot size) | |
| Computer | Either a Dell Desktop or a Laptop computer (No frame grabber needed; Serial or USB + FireWire) | |
| Software package | System control, x-ray image visualization and 3D reconstruction for selected cross section, part or full object. Dual Pentium-4 1GHz). Realistic 3D-visualisation of microstructure. Reconstruction time for 512 x 512 x 512 = 50sec 1024 x 1024 x 1024 = 3min 30sec |
|
| Reconstruction Algorithm | Back-projection with convolution for cone-beam | |
| Size / Weight | Desk-top case 440x205x340mm /20kg , 100-130V/1.5A/60Hz | |
| Special Stages | Material testing stage Cooling stage Positioning stage Click here for more information: |
|
Micro Photonics Inc.
PO Box 3129
Allentown, PA 18106-0129
Tel: (610) 366-7103 Fax: (610) 366-7105 E-mail: info@microphotonics.com
| | E-mail | Home | Online Request Form | Related Products | |